FAG bearings :
3205-BD-2HRS-TVH
Type: Angular contact ball bearings,
double row, lip seals on both sides
Contact angle: α = 30°
Bore diameter: 25 mm
Outer diameter: 52 mm
Depth: 20.6 mm
Dynamic load rating: 22000 N
Static load rating: 15200 N
Fatigue limit load: 1020 N
Limiting speed: 8300 r/min
Reference speed: 12700 r/min
Bearing weight: 0.171 KGS/PC
FAG bearing 3205-BD-2HRS-TVH is sealed by lip seals on both sides. Contact seals are suitable for giving protection against dust, contamination and damp atmospheres. The new design of lip geometry, with axial contact and a dust deflector, has lower friction and thus generates less heat. It allows higher speeds.
Yakang Bearing Supplies are engaged in distributing Schaeffler FAG/INA angular contact ball bearings.
FAG bearings d D B
mm mm mm
3202-BD-2HRS-TVH 15 35 15,9
3203-BD-2HRS-TVH 17 40 17,5
3204-BD-2HRS-TVH 20 47 20,6
3205-BD-2HRS-TVH 25 52 20,6
3206-BD-2HRS-TVH 30 62 23,8
3207-BD-2HRS-TVH 35 72 27
3208-BD-2HRS-TVH 40 80 30,2
3209-BD-2HRS-TVH 45 85 30,2
3210-BD-2HRS-TVH 50 90 30,2
3211-BD-2HRS-TVH 55 100 33,3
3212-BD-2HRS-TVH 60 110 36,5
3213-BD-2HRS-TVH 65 120 38,1
3214-B-2RSR-TVH 70 125 39,7
3215-B-2RSR-TVH 75 130 41,3
3302-BD-2HRS-TVH 15 42 19
3303-BD-2HRS-TVH 17 47 22,2
3304-BD-2HRS-TVH 20 52 22,2
3305-BD-2HRS-TVH 25 62 25,4
3306-BD-2HRS-TVH 30 72 30,2
3307-BD-2HRS-TVH 35 80 34,9
3308-BD-2HRS-TVH 40 90 36,5
3309-BD-2HRS-TVH 45 100 39,7
3310-BD-2HRS-TVH 50 110 44,4
3311-BD-2HRS-TVH 55 120 49,2
3314 70 150 63,5
3315 75 160 68,3
3316 80 170 68,3
3317-M 85 180 73
3318 90 190 73
3319-M 95 200 77,8
3320-M 100 215 82,6
3322-M 110 240 92,1
In order to make comprehensive use of performance capacity of the FAG bearings, the adjacent construction must be of an appropriate design. The recommended shaft tolerances for radial bearings with a cylindrical bore must be observed. Welcome to contact us for more information.