Deep Groove Ball Bearing (SKF, NSK, NTN, FAG Brand, OEM)
NSK SKF FAG Ball Bearings
(1)Deep Groove Ball Bearings
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
10 15 3 0.1 1.01 0.555 36000 42000 6700 10.8 14.2 0.1 0.0015
19 5 0.3 1.83 0.925 32000 38000 6800 12 17 0.3 0.005
22 6 0.3 2.7 1.27 30000 36000 6900 12 20 0.3 0.009
26 8 0.3 4.55 1.96 29000 34000 6000 12.5 23.5 0.3 0.019
30 9 0.6 5.1 2.39 25000 30000 6200 15 25 0.6 0.032
35 11 0.6 8.2 3.5 23000 27000 6300 15 30 0.6 0.053
12 18 4 0.2 1.07 0.655 32000 38000 6701 13.6 16.4 0.2 0.003
21 5 0.3 1.92 1.04 29000 35000 6801 14 19 0.3 0.006
24 6 0.3 2.89 1.46 27000 32000 6901 14 22 0.3 0.011
28 7 0.3 5.1 2.39 26000 30000 16001 14.5 15.5 0.3 0.019
28 8 0.3 5.1 2.39 26000 30000 6001 14.5 25.5 0.3 0.021
32 10 0.6 6.1 2.75 22000 26000 6201 17 27 0.6 0.037
37 12 1 9.7 4.2 20000 24000 6301 18 31 1 0.06
15 21 4 0.2 1.15 0.79 29000 34000 6702 16.6 19.4 0.2 0.0035
24 5 0.3 2.08 1.26 26000 31000 6802 17 22 0.3 0.007
28 7 0.3 4.1 2.06 24000 28000 6902B 17 26 0.3 0.016
32 8 0.3 5.6 2.84 22000 26000 16002 17.5 29.5 0.3 0.025
32 9 0.3 5.6 2.841 22000 26000 6002 17.5 29.5 0.3 0.03
35 11 0.6 7.75 3.6 19000 23000 6202 20 30 0.6 0.045
42 13 1 11.4 5.45 17000 21000 6302 21 36 1 0.082
17 23 4 0.2 1.2 0.8654 26000 31000 6703 18.6 21.4 0.2 0.004
26 5 0.3 2.8 1.72 24000 28000 6803A 19 24 0.3 0.008
30 7 0.3 4.65 2.58 22000 26000 6903 19 28 0.3 0.018
35 8 0.3 6.8 3.35 20000 24000 16003 19.5 32.5 0.3 0.032
35 10 0.3 6.8 3.35 20000 24000 6003 19.5 32.5 0.3 0.039
40 12 0.6 9.6 4.6 18000 21000 6203 22 35 0.6 0.066
47 14 1 13.5 6.55 16000 19000 6303 23 41 1 0.115
62 17 1.1 22.7 10.8 14000 16000 6403 24 55 1 0.27
20 27 4 0.2 1.79 1.32 23000 28000 6704 21.6 25.4 0.2 0.005
32 7 0.3 4 2.47 21000 25000 6804 22 30 0.3 0.019
37 9 0.3 6.4 3.7 19000 23000 6904 22.2 35 0.3 0.036
42 8 0.3 7.9 4.5 18000 21000 16004 25 39.5 0.3 0.051
42 12 0.6 9.4 5.05 18000 21000 6004 25 37 0.6 0.069
47 14 1 12.8 6.65 16000 18000 6204 26 41 1 0.106
50 15 1.1 15.9 7.9 14000 17000 6304 27 45 1 0.144
72 19 1.1 28.5 13.9 12000 14000 6404 27 65 1 0.4
22 44 12 0.6 9.4 5.05 17000 20000 60/22 27 39 0.6 0.074
50 14 1 12.9 6.8 14000 17000 62/22 28 44 1 0.117
56 16 0.1 18.4 9.25 13000 15000 63/22 29 49 1 0.176
25 32 4 0.2 1.93 1.55 19000 23000 6705 26.6 30.4 0.2 1.006
37 7 0.3 4.3 2.99 18000 21000 6805 27 35 0.3 1.022
42 9 0.3 7.05 4.55 16000 19000 6905 27 40 0.3 0.042
47 8 0.3 8.35 5.1 15000 18000 16005 27.5 44.5 0.3 0.06
47 12 0.6 10.1 5.85 15000 18000 6005 30 42 0.6 0.08
52 15 1 14 7.85 13000 15000 6205 31 46 1 0.128
62 17 1.1 21.2 10.9 12000 14000 6305 32 55 1 0.232
80 21 1.5 34.5 17.5 10000 12000 6405 33.5 71.5 1.5 0.53
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
28 52 12 0.6 12.5 7.4 14000 16000 60/28 33 47 0.6 0.098
58 16 1 17.9 9.75 12000 14000 62/28 34 52 1 0.171
68 18 1.1 26.7 14 11000 13000 63/28 35 61 1 0.284
30 37 4 0.2 2.05 1.78 17000 20000 6706 31.6 35.4 0.2 0.008
42 7 0.3 4.7 3.65 15000 18000 6806 32 40 0.3 0.026
47 9 0.3 7.25 5 14000 17000 6906 32 45 0.3 0.048
55 9 0.3 11.2 7.35 13000 15000 1606 32.5 52.5 0.3 0.091
55 13 1 13.2 8.3 13000 15000 6006 36 49 1 0.116
62 16 1 19.5 11.3 11000 13000 6206 36 56 1 0.199
72 19 1.1 26.7 15 10000 12000 6306 37 65 1 0.36
90 23 1.5 43.5 23.9 8800 10000 6406 38.5 81.5 1.5 0.735
32 58 13 1 15.1 9.15 12000 15000 60/32A 38 52 1 0.129
65 17 1 20.7 11.6 11000 12000 62/32 38 59 1 0.226
75 20 1.1 29.8 16.9 9500 11000 63/32 39 68 1 0.382
35 47 7 0.3 4.9 4.05 13000 16000 6807 37 45 0.3 0.029
55 10 0.6 11.2 7.45 12000 15000 6907A 39 51 0.6 0.074
62 9 0.3 11.7 8.2 12000 14000 16007 37.5 59.5 0.3 0.11
62 14 1 16 10.3 12000 14000 6007 41 56 1 0.155
72 17 1.1 25.7 15.3 9800 11000 6207 42 65 1 0.288
80 21 1.5 33.5 19.1 8800 10000 6307 43.5 71.5 1.5 0.457
100 25 1.5 55 31 7800 9100 6407 43.5 91.5 1.5 0.952
40 52 7 0.3 5.1 4.4 12000 14000 6808 42 50 0.3 0.033
62 12 0.6 14.6 10.2 11000 13000 6908A 44 58 0.6 0.11
68 9 0.6 12.6 9.65 10000 12000 16008 42.5 65.5 0.3 0.125
68 15 1 16.8 11.5 10000 12000 6008 46 62 1 0.19
80 18 1.1 29.1 17.8 8700 10000 6208 47 73 1 0.366
90 23 1.5 40.5 24 7800 9200 6308 48.5 81.5 1.5 0.63
110 27 2 63.5 36.5 7000 8200 6408 50 100 2 1.23
45 58 7 0.3 6.4 5.65 11000 12000 6809A 47 56 0.3 0.04
68 12 0.6 15.1 11.2 9800 12000 6909A 49 64 0.6 0.128
75 10 0.6 12.9 10.5 9200 11000 16009 50 70 0.6 0.171
75 16 1 21 15.1 9200 11000 6009 51 69 1 0.237
85 19 1.1 32.5 20.4 7800 9200 6209 52 78 1 0.398
100 25 1.5 53 32 7000 8200 6309 53.5 91.5 1.5 0.814
120 29 2 77 45 6300 7400 6409 55 110 2 1.53
65 7 0.3 6.6 6.1 9600 11000 6810 52 63 0.3 0.052
50 72 12 0.6 15.6 12.2 8900 11000 6910B 54 68 0.6 0.132
80 10 0.6 13.2 11.3 8400 9800 16010 55 75 0.6 0.18
80 16 1 21.8 16.6 8400 9800 6010 56 74 1 0.261
90 20 1.1 35 23.2 7100 8300 6210 57 83 1 0.454
110 27 2 62 38.5 6400 7500 6310 60 100 2 1.07
130 31 2.1 83 49.5 5700 6700 6410 62 118 2 1.88
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
55 72 9 0.3 8.8 8.1 8700 10000 6811 57 70 0.3 0.083
80 13 1 16 13.3 8200 9600 6911 60 75 1 0.18
90 11 0.6 18.6 15.3 7700 9000 16011 60 85 0.6 0.258
90 18 1.1 28.3 21.2 7700 9000 6011 62 83 1 0.388
100 21 1.5 43.5 29.2 6400 7600 6211 63.5 91.5 1.5 0.601
120 29 2 71.5 45 5800 6800 6311 65 110 2 1.37
140 33 2.1 89 54 5200 6100 6411 67 128 2 2.29
60 78 10 0.3 11.5 10.6 8000 9400 6812 62 76 0.3 0.106
85 13 1 16.4 14.3 7600 8900 6912 65 80 1 0.193
95 11 0.6 20 17.5 7000 8300 16012 65 90 0.6 0.283
95 18 1.1 29.5 23.2 7000 8300 6012 67 88 1 0.414
110 22 1.5 52.5 36 6000 7000 6212 68.5 101.5 1.5 0.783
130 31 2.1 82 52 5400 6300 6312 72 118 2 1.73
150 35 2.1 102 64.5 4800 5700 6412 72 138 2 2.77
65 85 10 0.6 11.6 11 7400 8700 6813 69 81 0.6 0.128
90 13 1 17.4 16.1 7000 8200 6913 70 85 1 0.206
100 11 0.6 20.5 18.7 6500 7700 16013 70 95 0.6 0.307
100 18 1.1 30.5 25.2 6500 7700 6013 72 93 1 0.421
120 23 1.5 57.5 40 5500 6500 6213 73.5 111.5 1.5 0.99
140 33 2.1 92.5 60 4900 5800 6313 77 128 2 2.08
160 37 2.1 111 72.5 4400 5200 6413 77 148 2 3.3
70 90 10 0.6 12.1 11.9 6900 8100 6814 74 86 0.6 0.137
100 16 1 23.7 21.2 6500 7700 6914 75 95 1 0.334
110 13 0.6 24.4 22.6 6100 7100 16014 75 105 0.6 0.441
110 20 1.1 38 31 6100 7100 6014 77 103 1 0.604
125 24 1.5 62 44 5100 6000 6214 78.5 116.5 1.5 1.07
150 35 2.1 1.4 68 4600 5400 6314 82 138 2 2.52
180 42 3 128 89.5 4100 4800 6414 84 166 2.5 4.83
75 95 10 0.6 12.5 12.9 6400 7600 6815 79 91 0.6 0.145
105 16 1 24.4 22.6 6100 7200 6915 80 100 1 0.353
115 13 0.6 25 24 5700 6700 16015 80 110 0.6 0.464
115 20 1.1 39.5 33.5 5700 6700 6015 82 108 1 0.649
130 25 1.5 66 49.5 4800 5600 6215 83.5 121.5 1.5 1.18
160 37 2.1 113 77 4300 5000 6315 87 148 2 30.2
190 45 3 138 99 3800 4500 6415 89 176 2.5 5.72
80 100 10 0.6 12.7 13.3 6000 7100 6816 84 96 0.6 0.154
110 16 1 24.9 24 5700 6700 6916 85 105 1 0.373
125 14 0.6 25.4 25.1 5300 6200 16016 85 120 0.6 0.597
125 322 1.1 47.5 40 5300 6200 6016 87 118 1 0.854
140 26 2 72.5 53 4500 5300 6216 90 130 2 1.4
170 39 2.1 123 86.5 4000 4700 6316 92 158 2 3.59
200 48 3 164 125 3600 4200 6416 94 186 2.5 6.76
85 110 13 1 18.7 19 5700 6700 6817 90 105 1 0.27
120 18 1.1 32 29.6 5400 6300 6917 91.5 113.5 1 0.536
130 14 0.6 25.9 26.2 5000 5900 16017 90 125 0.6 0.626
130 22 1.1 49.5 43 5000 5900 6017 92 123 1 0.89
150 28 2 83.5 64 4200 5000 6217 95 140 2 1.79
180 41 3 133 97 3800 4500 6317 99 166 2.5 4.23
210 52 4 165 128 3400 4000 6417 103 192 3 7.95
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
90 115 13 1 19 19.7 5400 6300 6818 95 110 1 0.285
125 18 1.1 33 31.5 5100 6000 6918 96.5 118.5 1 0.554
140 16 1 33.5 33.5 4700 5600 16018 96 134 1 0.848
140 24 1.5 58 49.5 4700 5600 6018 98.5 131.5 1.5 1.02
160 30 2 96 71.5 4000 4700 6218 100 150 2 2.15
190 43 3 143 107 3600 4200 6318 104 176 2.5 4.91
225 54 4 184 149 3200 3800 6418 108 207 3 11.4
95 120 13 1 19.3 20.5 5000 5900 6819 100 115 1 0.3
130 18 1.1 33.5 33.5 4800 5700 6919 101.5 123.5 1 0.579
145 16 1 34.5 35 4500 5300 16019 101 139 1 0.885
145 24 1.5 60.5 54 4500 5300 6019 103.5 136.5 31.5 1.08
170 32 2.1 109 82 3700 4400 6219 107 158 2 2.62
200 45 3 153 119 3300 3900 6319 109 186 2.5 5.67
240 55 4 186 153 3000 3500 6419 113 222 3 13.4
100 125 13 1 19.6 21.2 4800 5600 6820 105 120 1 0.313
140 20 1.1 41 39.5 4500 5300 6920 106.5 133.5 1 0.785
150 16 1 35 36.5 4200 5000 16020 106 144 1 0.91
150 24 1.5 60 54 4200 5000 6020 108.5 141.5 1.5 1.15
180 34 2.1 122 93 3500 4200 6220 112 168 2 3.14
210 47 3 173 141 3200 3700 6320 114 201 2.5 7
250 58 4 206 175 2900 3400 6420 118 232 3 15
105 130 13 1 19.8 22 4600 5400 6821 110 125 1 0.33
145 20 1.1 42.5 42 4300 5100 6921 111.5 138.5 1 0.816
160 18 1 52 50.5 4000 4700 16021 111 154 1 1.2
160 26 2 72.5 65.5 4000 4700 6021 115 150 2 1.59
190 36 2.1 133 105 3400 4000 6221 117 178 2 3.7
225 49 3 184 153 3000 3600 6321 119 211 2.5 8.05
260 60 4 207 179 2700 3200 6421 123 242 3 16.8
110 140 16 1 28.8 32 4300 5100 6822A 115 135 1 0.515
150 20 1.1 43.5 44.5 4100 4800 6922 116.5 143.5 1 0.849
170 19 1 57.5 56.5 3800 4500 16022 116 164 1 1.46
170 28 2 82 73 3800 4500 6022 120 160 2 1.96
200 38 2.1 144 117 3200 3800 6222 122 188 2 4.36
240 50 3 205 179 2900 3400 6322 124 226 2.5 9.54
280 65 4 247 227 2600 3000 6422 128 262 3 21.3
120 150 16 1 28.9 33 4000 4700 6824 125 145 1 0.555
165 22 1.1 53 54 3800 4400 6924 126.5 158.5 1 1.15
180 19 1 63 63.5 3500 4100 16024 126 174 1 1.56
180 28 2 85 79.5 3500 4100 6024 130 170 2 2.07
215 40 2.1 155 131 2900 3400 6224 132 203 2 5.15
260 55 3 207 185 2600 3100 6324 134 246 2.5 12.4
310 72 5 291 287 2300 2800 6424 142 282 4 29
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight
(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
10 22 6 0.3 0.3 2.7 1.27 30000 36000 6900N 6900NR 6900ZNR 0.01
30 9 0.6 0.5 5.1 2.39 25000 30000 6200N 6200NR 6200ZNR 0.034
35 11 0.6 0.5 8.2 3.5 23000 27000 6300N 6300NR 6300ZNR 0.055
12 24 6 0.3 0.3 2.89 1.46 27000 32000 6901N 6901NR 6901ZNR 0.012
32 10 0.6 0.5 6.1 2.75 22000 26000 6201N 6201NR 6201ZNR 0.039
37 12 1 0.5 9.7 4.2 20000 24000 6301N 6301NR 6301ZNR 0.062
15 28 7 0.3 0.3 4.1 2.06 24000 28000 6902BN 6902BNR 6902BZNR 0.017
32 9 0.3 0.3 5.6 2.84 22000 26000 6002N 6002NR 6002ZNR 0.032
35 11 0.6 0.5 7.75 3.6 19000 23000 6202N 6202NR 6202ZNR 0.047
42 13 1 0.5 11.4 5.45 17000 21000 6302N 6302NR 6302ZNR 0.084
17 30 7 0.3 0.3 4.65 2.58 22000 26000 6903N 6903NR 6903ZNR 0.019
35 10 0.3 0.3 6.8 3.35 20000 24000 6003N 6003NR 6003ZNR 0.041
40 12 0.6 0.5 9.6 4.6 18000 21000 6203N 6203NR 6203ZNR 0.068
47 14 1 0.5 13.5 6.55 16000 19000 6303N 6303NR 6303ZNR 0.119
20 32 7 0.3 0.3 4 2.47 21000 25000 6804N 6804NR 6804ZNR 0.02
37 9 0.3 0.3 6.4 3.7 19000 23000 6904N 6904NR 6904ZNR 0.037
42 12 0.6 0.5 9.4 5.05 18000 21000 6004N 6004NR 6004ZNR 0.071
47 14 1 0.5 12.8 6.65 16000 18000 6204N 6204NR 6204ZNR 0.11
52 15 1.1 0.5 15.9 7.9 14000 17000 6304N 6304NR 6304ZNR 0.148
22 44 12 0.3 0.5 9.4 5.05 17000 20000 60/22N 60/22NR 60/22ZNR 0.077
50 14 0.3 0.5 12.9 6.8 14000 17000 62/22N 62/22NR 62/22ZNR 0.121
56 16 0.6 0.3 18.4 9.25 13000 15000 63/22N 63/22NR 63/22ZNR 0.18
25 37 7 1 0.3 4.3 2.95 18000 21000 6805N 6805NR 6805ZNR 0.023
42 9 1.1 0.3 7.05 4.55 16000 19000 6905N 6905NR 6905ZNR 0.043
47 12 0.6 0.5 10.1 5.85 15000 18000 6005N 6005NR 6005ZNR 0.084
52 15 1 0.5 14 7.85 13000 15000 6205N 6205NR 6205ZNR 0.132
62 17 1.1 0.5 21.2 10.9 12000 14000 6305N 6305NR 6305ZNR 0.239
28 52 12 0.6 0.5 12.5 7.4 14000 16000 60/28N 60/28NR 60/28ZNR 0.102
58 16 1 0.5 17.9 9.75 12000 14000 62/28N 62/28NR 62/28ZNR 0.175
68 18 1.1 0.5 26.7 14 11000 13000 63/28N 63/28NR 63/28ZNR 0.293
30 42 7 0.3 0.3 4.7 3.65 15000 18000 6806N 6806NR 6806ZNR 0.027
47 9 0.3 0.3 7.25 5 14000 17000 6906N 6906NR 6906ZNR 0.049
55 13 1 0.5 13.2 8.3 13000 15000 6006N 6006NR 6006ZNR 0.12
62 16 1 0.5 19.5 11.3 11000 13000 6206N 6206NR 6206ZNR 0.206
72 19 1.1 0.5 26.7 15 10000 12000 6306N 6306NR 6306ZNR 0.37
32 58 13 1 0.5 15.1 9.15 12000 15000 60/32N 60/32NR 60/32ZNR 0.133
65 17 1 0.5 20.7 11.6 11000 12000 62/32N 62/32NR 62/32ZNR 0.234
75 20 1.1 0.5 29.8 16.9 9500 11000 63/32N 63/32NR 63/32ZNR 0.392
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight
(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
35 47 7 0.3 0.3 4.9 4.05 13000 16000 6807N 6807NR 6807ZNR 0.03
55 10 0.6 0.5 11.2 7.45 12000 15000 6907N 6907NR 6907ZNR 0.075
62 14 1 0.5 16 10.3 12000 14000 6007N 6007NR 6007ZNR 0.162
72 17 1.1 0.5 25.7 15.3 9800 11000 6207N 6207NR 6207ZNR 0.298
40 80 21 1.5 0.5 33.5 19.1 8800 10000 6307N 6307NR 6307ZNR 0.468
52 7 0.3 0.3 5.1 4040 12000 14000 6808N 6808NR 6808ZNR 0.034
62 12 0.6 0.5 14.6 10.2 11000 13000 6908N 6908NR 6908ZNR 0.112
68 15 1 0.5 16.8 11.5 10000 12000 6008N 6008NR 6008ZNR 0.199
80 18 1.1 0.5 29.1 17.8 8700 10000 6208N 6208NR 6208ZNR 0.377
90 23 1.5 0.5 40.5 24 7800 9200 6308N 6308NR 6308ZNR 0.647
45 58 7 0.3 0.3 6.4 5.65 11000 12000 6809N 6809NR 6809ZNR 0.042
68 12 0.6 0.5 15.1 11.2 9800 12000 6909N 6909NR 6909ZNR 0.13
75 16 1 0.5 21 15.1 9200 11000 6009N 6009NR 6009ZNR 0.247
85 19 1.1 0.5 32.5 20.4 7800 9200 6209N 6209NR 6209ZNR 0.409
100 25 1.5 0.5 53 32 7000 8200 6309N 6309NR 6309ZNR 0.833
50 65 7 0.3 0.3 6.6 6.1 9600 11000 6810N 6810NR 6810ZNR 0.054
72 12 0.6 0.5 15.6 12.2 8900 11000 6910BN 6910BNR 6910BZNR 0.134
80 16 1 0.5 21.8 16.6 8400 9800 6010N 6010NR 6010ZNR 0.272
90 20 1.1 0.5 35 23.2 7100 8300 6210N 6210NR 6210ZNR 0.471
110 27 2 0.5 62 38.5 6400 7500 6310N 6310NR 6310ZNR 1.09
55 72 9 0.3 0.3 8.8 8.1 8700 10000 6811N 6811NR 6811ZNR 0.085
80 13 1 0.5 16 13.3 8200 9600 6911N 6911NR 6911ZNR 0.185
90 18 1.1 0.5 28.3 21.2 7700 9000 6011N 6011NR 6011ZNR 0.405
100 21 1.5 0.5 43.5 29.2 6400 7600 6211N 6211NR 6211ZNR 0.62
120 29 2 0.5 71.5 45 5800 6800 6311N 6311NR 6311ZNR 1.41
60 78 10 0.3 0.3 11.5 10.6 8000 9400 6812N 6812NR 6812ZNR 0.11
85 13 1 0.5 16.4 14.3 7600 8900 6912N 6912NR 6912ZNR 0.198
95 18 1.1 0.5 29.5 23.2 7000 8300 6012N 6012NR 6012ZNR 0.432
110 22 1.5 0.5 52.5 36 6000 7000 6212N 6212NR 6212ZNR 0.804
130 31 2.1 0.5 80.2 52 5400 6300 6312N 6312NR 6312ZNR 1.77
65 85 10 0.6 0.5 11.6 11 7400 8700 6813N 6813NR 6813ZNR 0.133
90 13 1 0.5 17.4 16.1 7000 8200 6913N 6913NR 6913ZNR 0.211
100 18 1.1 0.5 30.5 25.2 6500 7700 6013N 6013NR 6013ZNR 0.44
120 23 1.5 0.5 57.5 40 5500 6500 6213N 6213NR 6213ZNR 1.03
140 33 2.1 0.5 92.5 60 4900 5800 6313N 6313NR 6313ZNR 2.13
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Weight(kg)
d D B rs min2) r1 Cr Cor Grease Oil (NR)
70 90 10 0.6 0.5 12.1 11.9 6900 8100 6814N 6814NR 6814ZNR 0.142
100 16 1 0.5 23.7 21.2 6500 7700 6914N 6914NR 6914ZNR 0.34
110 20 1.1 0.5 38 31 6100 7100 6014N 6014NR 6014ZNR 0.625
125 24 1.5 0.5 62 44 5100 6000 6214N 6214NR 6214ZNR 1.11
150 35 2.1 0.5 104 68 4600 5400 6314N 6314NR 6314ZNR 2.57
75 95 10 0.6 0.5 12.5 12.9 6400 7600 6815N 6815NR 6815ZNR 0.15
105 16 1 0.5 24.4 22.6 6100 7200 6915N 6915NR 6915ZNR 0.361
115 20 1.1 0.5 39.5 33.5 5700 6700 6015N 6015NR 6015ZNR 0.671
130 25 1.5 0.5 66 49.5 4800 5600 6215N 6215NR 6215ZNR 1.22
160 37 2.1 0.5 113 77 4300 5000 6315N 6315NR 6315ZNR 3.07
80 100 10 0.6 0.5 12.7 13.3 6000 7100 6816N 6816NR 6816ZNR 0.16
110 16 1.1.1 0.5 24.9 24 5700 6700 6916N 6916NR 6916ZNR 0.381
125 22 2 0.5 47.5 40 5300 6200 6016N 6016NR 6016ZNR 0.895
140 26 2.1 0.5 72.5 53 4500 5300 6216N 6216NR 6216ZNR 1.45
170 39 1 0.5 123 86.5 4000 4700 6316N 6316NR 6316ZNR 3.67
85 110 13 1.1 0.5 18.7 19 5700 6700 6817N 6817NR 6817ZNR 0.278
120 18 1.1 0.5 32 29.6 5400 6300 6917N 6917NR 6917ZNR 0.545
130 22 2 0.5 49.5 43 5000 5900 6017N 6017NR 6017ZNR 0.933
150 28 3 0.5 83.5 64 4200 5000 6217N 6217NR 6217ZNR 1.84
180 41 1 0.5 133 97 3800 4500 6317N 6317NR 6317ZNR 4.32
90 115 13 1.1 0.5 19 19.7 5400 6300 6817N 6817NR 6817ZNR 0.293
125 18 1.5 0.5 33 31.5 5100 6000 6918N 6918NR 6918ZNR 0.563
140 24 2 0.5 58 49.5 4700 5600 6018N 6018NR 6018ZNR 1.07
160 30 3 0.5 96 71.5 4000 4700 6218N 6218NR 6218ZNR 2.2
190 43 1 0.5 143 107 3600 4200 6318N 6318NR 6318ZNR 5
95 120 13 1.1 0.5 19.3 20.5 5000 5900 6819N 6819NR 6819ZNR 0.309
130 18 1.5 0.5 33.5 33.5 4800 5700 6919N 6919NR 6919ZNR 0.589
145 24 2.1 0.5 60.5 54 4500 5300 6019N 6019NR 6019ZNR 1.13
170 32 3 0.5 109 82 3700 4400 6219N 6219NR 6219ZNR 2.7
200 45 1 0.5 153 119 3300 3900 6319N 6319NR 6319ZNR 5.77
100 125 13 1.1 0.5 19.6 21.2 4800 5600 6820N 6820NR 6820ZNR 0.322
140 20 1.5 0.5 41 39.5 4500 5300 6920N 6920NR 6920ZNR 0.801
150 24 2.1 0.5 60 54 4200 5000 6020N 6020NR 6020ZNR 1.2
180 34 1 0.5 122 93 3500 4200 6220N 6220NR 6220ZNR 3.23
105 130 13 1.1 0.5 19.8 22 4600 5400 6821N 6821NR 6821ZNR 0.34
140 20 2 0.5 41.5 42 4300 5100 6921N 6921NR 6921ZNR 0.832
160 26 2.1 0.5 72.5 65 4000 4700 6021N 6021NR 6021ZNR 1.64
190 36 1 0.5 133 105 3400 4000 6221N 6221NR 6221ZNR 3.79
110 140 16 1.1 0.5 28.8 32 4300 5100 6822N 6822NR 6822ZNR 0.531
150 20 2 0.5 43.5 44.5 4100 4800 6922N 6922NR 6922ZNR 0.866
170 28 2.1 0.5 82 73 3800 4500 6022N 6022NR 6022ZNR 2.04
200 38 1 0.5 144 117 3200 3800 6222N 6222NR 6222ZNR 4.46
120 150 16 1.1 0.5 28.9 33 4000 4700 6824N 6824NR 6824ZNR 0.572
165 22 2 0.5 53 54 3800 4400 6924N 6924NR 6924ZNR 1.17
180 28 0.5 85 79.5 3500 4100 6024N 6024NR 6024ZNR 2.16
d D B rmin rating basis live load rating basis static load (Kg)
(KN) (KN) Grease Oil Open With shields With seals
Cr Cor
10 30 14 0.6 7.7 5.9 15000 20000 4200 Z--ZZ RS--2RS 0.057
12 32 14 0.6 7.75 6.15 14000 18000 4201 Z--ZZ RS--2RS 0.062
15 35 14 0.6 9.75 9 12000 16000 4202 Z--ZZ RS--2RS 0.071
42 17 1 13.1 11.7 11000 14000 4302 Z--ZZ RS--2RS 0.123
17 40 16 0.6 11.7 10.4 11000 14000 4203 Z--ZZ RS--2RS 0.106
47 19 1 16.5 15 9400 13000 4303 Z--ZZ RS--2RS 0.171
20 47 18 1 16.4 16 9000 12000 4204 Z--ZZ RS--2RS 0.165
52 21 1.1 19.5 17 8300 11000 4304 Z--ZZ RS--2RS 0.227
25 52 18 1 16.3 16.9 7500 9900 4205 Z--ZZ RS--2RS 0.189
62 24 1.1 26.3 25.7 6700 9000 4305 Z--ZZ RS--2RS 0.365
30 62 20 1 22 24.7 6400 8500 4206 Z--ZZ RS--2RS 0.298
72 27 1. 1 35.5 35.9 5700 7500 4306 Z--ZZ RS--2RS 0.542
35 72 23 1.1 26.4 30.7 5600 7400 4207 Z--ZZ RS--2RS 0.46
80 31 1.5 40.6 41.8 5200 7000 4307 Z--ZZ RS--2RS 0.752
40 80 23 1.1 33.7 42.4 4700 6300 4208 Z--ZZ RS--2RS 0.558
90 33 1.5 46 48.8 4600 6100 4308 Z--ZZ RS--2RS 1.01
45 85 23 1. 1 31.9 43.9 4600 6100 4209 Z--ZZ RS--2RS 0.605
100 36 2 57.6 62.4 4100 5500 4309 Z--ZZ RS--2RS 1.35
50 90 23 1.5 3l.4 44.6 4200 5600 4210 Z--ZZ RS?2RS 0.651
110 40 2 70.4 77.7 3700 5000 4310 Z--ZZ RS--2RS 1.8
55 100 25 1.5 34.2 54.1 3800 5000 4211 Z--ZZ RS--2RS 0.882
120 43 2 84.2 94.4 3400 4600 4311 Z--ZZ RS--2RS 2.29
60 110 28 1.5 47.9 67.6 3500 4700 4212 Z--ZZ RS--2RS 1.2
130 46 2.1 99.2 113 3100 4200 4312 Z--ZZ RS--2RS 2.87
65 120 31 1.5 54.7 78.5 3200 4300 4213 Z--ZZ RS--2RS 1.59
140 48 2.1 107 124 2900 6900 4313 Z--ZZ RS--2RS 3.46
70 125 31 1.5 62.1 89.8 3100 4100 4214 Z--ZZ RS--2RS 1.68
150 51 2.1 115 136 2700 3600 4314 Z--ZZ RS--2RS 4.21
130 31 1.5 61.6 90.7 2900 3900 4215 Z--ZZ RS--2RS 1.77
75 160 55 2.1 132 158 2500 3400 4315 Z--ZZ RS--2RS 5.15
(2)Ball bearings for automotive drive shaft center support
Bearing No. Dimension
d D B C
88505 25 52 16.8 15
88506 30 62 24 16
88507 35 72 25 17
88508A 40 72 22 17
88508 40 80 27 21
88509 45 85 27 21
88510 50 90 30 22
88511 55 100 31 23
88512 60 110 36 22
88107 35 72 25 17
